| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 265 NOK | incl. | ||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 233 NOK | incl. | ||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 232 NOK | incl. | ||
| Baan Grood Arcadia Resort & Spa | Bangsapan, Prachuap Khiri Khan | 156 NOK | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 108 NOK | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 569 NOK | incl. | recommend | |
| Hotel De La Paix | Cha Am Beach | 702 NOK | incl. | ||
| Cher Resort | Cha Am Beach | 596 NOK | incl. | recommend | |
| Courtyard by Marriott Cha Am Beach | Cha Am Beach, Burirom Rd. | 386 NOK | recommend | ||
| Blue Lagoon Resort | Cha Am Beach, Petchkasem Rd. | 862 NOK | |||
| Devasom Hua Hin Resort | Cha Am Beach, Petchkasem Rd. | 636 NOK | incl. | recommend | |
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 596 NOK | incl. | recommend | |
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 577 NOK | incl. | recommend | |
| Dusit Thani Hua Hin | Cha Am Beach, Petchkasem Rd. | 491 NOK | recommend | ||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 467 NOK | incl. | recommend | |
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 311 NOK | incl. | recommend | |
| Cera Resort Cha-am | Cha Am Beach, Petchkasem Rd. | 190 NOK | incl. | recommend | |
| Raya Resort Cha Am | Cha Am Beach, Ruamchit Rd. | 658 NOK | incl. | ||
| Tara Mantra Cha-Am | Cha Am Beach, Ruamchit Rd. | 405 NOK | incl. | ||
| Grand Pacific Sovereign Resort | Cha Am Beach, Ruamchit Rd. | 398 NOK | incl. | recommend | |
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 291 NOK | incl. | ||
| Unico Grand Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 291 NOK | incl. | recommend | |
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 251 NOK | incl. | ||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 192 NOK | incl. | recommend | |
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 187 NOK | incl. | ||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 185 NOK | incl. | ||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 184 NOK | incl. | ||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 304 NOK | incl. | ||
| Kor Sor Resort & Spa | Hua Hin Area, Borfai | 226 NOK | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 822 NOK | incl. | recommend | |
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 540 NOK | incl. | ||
| Akamai Village | Hua Hin Area, Hin Lek Fai | 199 NOK | incl. | recommend | |
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 156 NOK | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 311 NOK | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 156 NOK | incl. | ||
| Cape Nidhra Hotel | Hua Hin Area, Petchkasem Rd. | 835 NOK | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 663 NOK | incl. | recommend | |
| Sea Ridge Resort | Hua Hin Area, Petchkasem Rd. | 649 NOK | incl. | ||
| Vana Varin Resort | Hua Hin Area, Petchkasem Rd. | 331 NOK | incl. | recommend | |
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 185 NOK | incl. | ||
| Glory Place | Hua Hin Area, Petchkasem Rd. | 138 NOK | incl. | recommend | |
| Centara Grand Beach Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 655 NOK | recommend | ||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 218 NOK | incl. | ||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 530 NOK | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 351 NOK | incl. | ||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 663 NOK | incl. | recommend | |
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 500 NOK | incl. | recommend | |
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 185 NOK | incl. | recommend | |
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 935 NOK | incl. | ||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 904 NOK | incl. | recommend | |
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 709 NOK | incl. | recommend | |
| Marrakesh Hua Hin Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 668 NOK | incl. | ||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 467 NOK | incl. | ||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 389 NOK | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 383 NOK | incl. | ||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 358 NOK | incl. | ||
| Best Western Plus Serenity | Hua Hin Beach, Petchkasem Rd. | 331 NOK | incl. | recommend | |
| Justbeds @ Baan Rajdamnern Hua Hin | Hua Hin Beach, Petchkasem Rd. | 199 NOK | recommend | ||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 124 NOK | incl. | ||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 1014 NOK | |||
| Let's Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 675 NOK | incl. | recommend | |
| The Rock | Hua Hin Beach, Takiab Rd. | 556 NOK | incl. | ||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 514 NOK | incl. | ||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 490 NOK | incl. | recommend | |
| Anantasila Villa | Hua Hin Beach, Takiab Rd. | 410 NOK | incl. | ||
| S' mor Spa Village | Hua Hin Beach, Takiab Rd. | 245 NOK | incl. | ||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 359 NOK | incl. | ||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 358 NOK | incl. | ||
| Chalay Monta Hip Hotel | Hua Hin Beach, Takiab Rd. | 298 NOK | incl. | recommend | |
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 298 NOK | incl. | recommend | |
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 297 NOK | incl. | ||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 291 NOK | incl. | recommend | |
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 249 NOK | incl. | ||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 241 NOK | incl. | ||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 238 NOK | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 218 NOK | incl. | ||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 205 NOK | incl. | recommend | |
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 187 NOK | incl. | ||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 171 NOK | incl. | ||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 145 NOK | incl. | ||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 133 NOK | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 156 NOK | incl. | ||
| Baan Manthana Hotel | Hua Hin Town, Night Market | 119 NOK | incl. | ||
| The Sea-Cret Hua Hin | Hua Hin Town, Petchkasem Rd. | 431 NOK | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 249 NOK | |||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 202 NOK | incl. | ||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 185 NOK | incl. | ||
| Sun Dance Wellness Residence | Hua Hin Town, Petchkasem Rd. | 172 NOK | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 172 NOK | incl. | recommend | |
| Prinz Garden Villa Service Apart. | Hua Hin Town, Petchkasem Rd. | 171 NOK | incl. | ||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 169 NOK | incl. | ||
| X2 Kui Buri | Kui Buri, Prachuap Khiri Khan | 563 NOK | incl. | recommend | |
| Vartika Resovilla Kuiburi | Kui Buri, Prachuap Khiri Khan | 502 NOK | incl. | ||
| Fisherman's Resort | Petchburi, Chao Samran Beach | 358 NOK | incl. | ||
| Verano Beach Villa | Petchburi, Puktien Beach | 464 NOK | incl. | ||
| Casuarina Resort | Petchburi, Puktien Beach | 311 NOK | incl. | ||
| Blue Marine Resort | Petchburi, Puktien Beach | 218 NOK | incl. | ||
| i Tara Resort & Spa | Petchburi, Puktien Beach | 171 NOK | incl. | recommend | |
| Nisha Ville | Prachuap Khiri Khan, Tub Sakae | 649 NOK | incl. | ||
| Rocky Point Resort | Prachuap Khiri Khan, Tub Sakae | 156 NOK | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 233 NOK | incl. | ||
| Lawana Escape Beach Resort | Pranburi Area, Pak Nam Pran | 199 NOK | incl. | ||
| Le Bayburi Pranburi | Pranburi Beach | 1988 NOK | |||
| Villa Maroc Resort | Pranburi Beach | 862 NOK | incl. | recommend | |
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 842 NOK | incl. | ||
| Praseban Resort | Pranburi Beach | 583 NOK | incl. | ||
| Away Hua Hin | Pranburi Beach | 556 NOK | incl. | ||
| Purimuntra Resort and Spa | Pranburi Beach | 436 NOK | incl. | ||
| Tanao Sri Resort | Pranburi Beach | 303 NOK | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 265 NOK | incl. | ||
| Milford Paradise | Pranburi Beach | 251 NOK | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 249 NOK | incl. | ||
| Pattawia Resort and Spa | Pranburi Beach | 218 NOK | incl. | ||
| La a Natu Bed & Bakery | Sam Roi Yod | 460 NOK | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 202 NOK | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 193 NOK | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 449 NOK | incl. | ||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 344 NOK | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 199 NOK | incl. | ||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 178 NOK | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 166 NOK | |||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
